Advertisement

Tag: UNLV

MLB Draft Preview: Bryson Stott

Height: 6’3″
Weight: 200 pounds
Age: 21
Bats: Left
Throws: Right
2017 Stats: .294/.359/.379 1 HR, 29 RBI, 22 BB, 24 SO, 4 SB
2018 Stats: .365/.442/.556 4 HR, 32 RBI, 32 BB, 18 SO, 14 SB
2019 Stats: .356/.486/.599 10 HR, 36 RBI, 55 BB, 39 SO, 16 SB
MLB Pipeline Grades: Hit: 60 Power: 45 Run: 55 Arm: 55 Field: 55 Overall: 55

Read More

MLB Draft Preview: Bryson Stott

Height: 6’3″
Weight: 200 pounds
Age: 21
Bats: Left
Throws: Right
2017 Stats: .294/.359/.379 1 HR, 29 RBI, 22 BB, 24 SO, 4 SB
2018 Stats: .365/.442/.556 4 HR, 32 RBI, 32 BB, 18 SO, 14 SB
2019 Stats: .356/.486/.599 10 HR, 36 RBI, 55 BB, 39 SO, 16 SB
MLB Pipeline Grades: Hit: 60 Power: 45 Run: 55 Arm: 55 Field: 55 Overall: 55

Read More