Tag: Tulane University

MLB Draft Preview: Kody Hoese

Kody Hoese, 3B (Tulane)
Height: 6’4″
Weight: 200 pounds
Age: 21
Bats: Right
Throws: Right
2017 Stats: .215/.289/.281, 0 HR, 10 RBI, 13 BB, 25 SO
2018 Stats: .291/.368/.435, 5 HR, 34 RBI, 21 BB, 33 SO
2019 Stats (Through May 26, 2019: .391/.486/.779, 23 HR, 61 RBI, 39 BB, 34 SO
MLB Pipeline Grades: Hit: 50 Power: 55 Run: 40 Arm: 55 Field: 50 Overall: 50

Read More

MLB Draft Preview: Kody Hoese

Kody Hoese, 3B (Tulane)
Height: 6’4″
Weight: 200 pounds
Age: 21
Bats: Right
Throws: Right
2017 Stats: .215/.289/.281, 0 HR, 10 RBI, 13 BB, 25 SO
2018 Stats: .291/.368/.435, 5 HR, 34 RBI, 21 BB, 33 SO
2019 Stats (Through May 26, 2019: .391/.486/.779, 23 HR, 61 RBI, 39 BB, 34 SO
MLB Pipeline Grades: Hit: 50 Power: 55 Run: 40 Arm: 55 Field: 50 Overall: 50

Read More
Advertisement

Visit ChiefsBlitz.com for
hard-hitting KC Chiefs coverage.

Advertisement
Top Categories