Givanni Damico | April 12th, 2020
Josh Jones, OT, Houston #74
Height: 6’5”
Weight: 311 LBs
Eligibility: Redshirt Senior
Games Watched: Oklahoma (2019), Cincinnati (2019), Washington State (2019)
Today we take a look at a high-potential offensive tackle in Jones of Houston.
Make sure to check out all of our other scouting reports here.
Athleticism | 10/10 One of the best athletes in this class on the offensive line. He’s incredibly fluid when he pulls towards the right side of the line on the run. He can outperform edge rushers solely due to athletic ability. |
Strength | 8/10 Good build and strength. His footwork is somewhat poor which allows defenders to take advantage of him. |
Hands | 8.5/10 His initial hand placement isn’t excellent, but he recovers very well. He has a lot in his toolbox, providing a good variance of moves. He does well at driving the defenders away from the ballcarrier. |
Pass Blocking | 7/10 Poor footwork leads to sticky situations for the quarterback at times. His feet are very fluid though, which allows a great change of direction ability. He bites too often on fakes as well. |
Point of Attack | 8/10 Good initial drive. He frames his blocks poorly at times which causes him to get beat, but he can recover due to his athleticism. Nice raw power for offensive line coaches to work with. |
Football IQ | 7/10 I’m a bit worried that he doesn’t have all of his fundamentals down after starting for four years, but a good NFL offensive line coach could definitely develop him. He needs to learn to take better angles and not bite on fakes as often. |
Run Blocking | 8/10 I’m impressed with what he did by opening holes for the ballcarrier. He drives defenders away and creates good lanes. When he pulls, his framing can be inconsistent, but he generally does well as a run-blocker. |
Bend | 8.5/10 Incredible fluidity due to his near-elite athleticism. His hips open up to the outside well and he shows great mobility. A little bit unbalanced at times which leads to poor sets. |
Competitive Toughness | 7/10 He performed well in this department against some lower-level talent, but he isn’t ready to hang with the elite NFL pass-rushers. He won’t be able to bully them. He’s inconsistent and undisciplined here which is a concern. |
Length | 7.5/10 Does a decent job sticking with defenders on the outside, but his ability to extend isn’t great. |
Overall | 79.5/100 Jones has a ton of potential at the next level, but I’d like to see him sit a year before being thrown into the fire as a starter. He has an extremely high ceiling but his floor is also relatively low. I love his versatility in the run game and I think he could be developed into an elite pass blocker as well. He just needs to polish his abilities quite a bit to come into his role as a potential Pro-Bowler. Round Grade: Second RoundProjected Draft Position: Late First-Mid Second Pro Comparison: Terron Armstead |
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Advertisement
Follow Givanni Damico on Twitter @giodamico15
Main Image Credit:
[getty src=”1060688974″ width=”594″ height=”396″ tld=”com”]