Prime Time Sports Talk NFL Draft analyst Colton Edwards ranks his top 100 players in the 2024 class.
Click here for more NFL Draft coverage, analysis, and scouting reports from our experts.
RANK | NAME | SCHOOL | YEAR | POSITION | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
1 | Marvin Harrison Jr. | Ohio State | Junior | WR | 6'4" | 209 |
2 | Brock Bowers | Georgia | Junior | TE | 6'4" | 243 |
3 | Jayden Daniels | LSU | Senior | QB | 6'4" | 210 |
4 | Rome Odunze | Washington | Senior | WR | 6'3" | 212 |
5 | Olu Fashanu | Penn State | R-Junior | OT | 6'6" | 312 |
6 | Drake Maye | North Carolina | R-Sophomore | QB | 6'4" | 223 |
7 | Jared Verse | Florida State | Senior | EDGE | 6'4" | 254 |
8 | Joe Alt | Notre Dame | Junior | OT | 6'9" | 321 |
9 | Quinyon Mitchell | Toledo | Senior | CB | 6'0" | 195 |
10 | Caleb Williams | USC | Junior | QB | 6'1" | 214 |
11 | Cooper DeJean | Iowa | Junior | S | 6'0" | 203 |
12 | Troy Franklin | Oregon | Junior | WR | 6'3" | 190 |
13 | Terrion Arnold | Alabama | R-Sophomore | CB | 6'0" | 189 |
14 | Taliese Fuaga | Oregon State | Senior | OT | 6'6" | 324 |
15 | Malik Nabers | LSU | Junior | WR | 6'0" | 200 |
16 | Jackson Power-Johnson | Oregon | Junior | IOL | 6'3" | 328 |
17 | Laiatu Latu | UCLA | Senior | EDGE | 6'5" | 259 |
18 | Troy Fautanu | Washington | Senior | IOL | 6'4" | 317 |
19 | Dallas Turner | Alabama | Junior | EDGE | 6'3" | 247 |
20 | Jer'Zhan Newton | Illinois | Senior | IDL | 6'2" | 304 |
21 | Patrick Paul | Houston | Senior | OT | 6'7" | 321 |
22 | Nate Wiggins | Clemson | Junior | CB | 6'1" | 173 |
23 | Amarius Mims | Georgia | Junior | OT | 6'8" | 340 |
24 | Byron Murphy | Texas | Junior | IDL | 6'0" | 297 |
25 | Kool-Aid McKinstry | Alabama | Junior | CB | 5'11" | 199 |
26 | Ladd McConkey | Georgia | R-Junior | WR | 6'0" | 186 |
27 | Chop Robinson | Penn State | Junior | EDGE | 6'3" | 254 |
28 | Payton Wilson | NC State | Senior | LB | 6'4" | 233 |
29 | Javon Baker | UCF | Senior | WR | 6'1" | 202 |
30 | Cole Bishop | Utah | Junior | S | 6'2" | 206 |
31 | Braelon Allen | Wisconsin | Junior | RB | 6'2" | 245 |
32 | J.J. McCarthy | Michigan | Junior | QB | 6'2" | 219 |
33 | Graham Barton | Duke | Senior | IOL | 6'5" | 313 |
34 | Tyler Nubin | Minnesota | Senior | S | 6'1" | 199 |
35 | Jordan Morgan | Arizona | Senior | OT | 6'5" | 311 |
36 | Cooper Beebe | Kansas State | Senior | IOL | 6'3" | 322 |
37 | Cam Hart | Notre Dame | Senior | CB | 6'3" | 202 |
38 | Roman Wilson | Michigan | Senior | WR | 5'11" | 185 |
39 | Braden Fiske | Florida State | Senior | IDL | 6'4" | 292 |
40 | Edgerrin Cooper | Texas A&M | Senior | LB | 6'2" | 230 |
41 | J.C. Latham | Alabama | Junior | OT | 6'6" | 342 |
42 | Zach Frazier | West Virginia | Senior | IOL | 6'3" | 313 |
43 | Adonai Mitchell | Texas | Junior | WR | 6'2" | 205 |
44 | Ennis Rakestraw Jr. | Missouri | R-Junior | CB | 5'11" | 183 |
45 | Kris Jenkins | Michigan | R-Junior | IDL | 6'3" | 299 |
46 | Keon Coleman | Florida State | Junior | WR | 6'3" | 213 |
47 | Adisa Issac | Penn State | Senior | EDGE | 6'4" | 247 |
48 | Tyler Guyton | Oklahoma | R-Junior | OT | 6'8" | 322 |
49 | Kingsley Suamataia | BYU | R-Sophomore | OT | 6'5" | 326 |
50 | DeWayne Carter | Duke | Senior | DT | 6'2" | 302 |
51 | Bralen Trice | Washington | Senior | EDGE | 6'3" | 245 |
52 | Kamari Lassiter | Georgia | Junior | CB | 5'11" | 186 |
53 | Darius Robinson | Missouri | Senior | EDGE | 6'5" | 285 |
54 | Sedrick Van Pran | Georgia | R-Junior | IOL | 6'4" | 298 |
55 | Jaden Hicks | Washington State | R-Sophomore | S | 6'2" | 211 |
56 | Khyree Jackson | Oregon | Senior | CB | 6'4" | 194 |
57 | Malachi Corley | Western Kentucky | Senior | WR | 5'11" | 215 |
58 | Trey Benson | Florida State | Senior | RB | 6'0" | 216 |
59 | Mason McCormick | South Dakota State | Senior | IOL | 6'4" | 309 |
60 | T'Vondre Sweat | Texas | Senior | DT | 6'4" | 366 |
61 | Ricky Pearsall | Florida | Senior | WR | 6'1" | 189 |
62 | Ben Sinnott | Kansas State | Senior | TE | 6'4" | 250 |
63 | Luke McCaffery | Rice | Senior | WR | 6'2" | 198 |
64 | Jarvis Brownlee Jr. | Lousiville | Senior | CB | 5'10" | 194 |
65 | Christian Haynes | UConn | Senior | IOL | 6'3" | 317 |
66 | Bo Nix | Oregon | Senior | QB | 6'2" | 214 |
67 | Brian Thomas Jr. | LSU | Junior | WR | 6'3" | 209 |
68 | Kiran Amagadjie | Yale | Junior | OT | 6'5" | 323 |
69 | Jeremiah Trotter Jr. | Clemson | Junior | LB | 6'0" | 228 |
70 | Leonard Taylor | Miami | Junior | DT | 6'3" | 303 |
71 | Xavier Legette | South Carolina | Senior | WR | 6'1" | 221 |
72 | Roger Rosengarten | Washington | R-Junior | OT | 6'5" | 308 |
73 | Javon Bullard | Georgia | Junior | S | 5'10" | 198 |
74 | Austin Booker | Kansas | R-Sophomore | EDGE | 6'4" | 240 |
75 | Malik Washington | Virginia | Senior | WR | 5'8" | 191 |
76 | AJ Barner | Michigan | Senior | TE | 6'6" | 251 |
77 | Audric Estime | Notre Dame | Junior | RB | 5'11" | 221 |
78 | Kam Kinchens | Miami | Junior | S | 5'11" | 203 |
79 | Ja'Tavion Sanders | Texas | Junior | TE | 6'4" | 245 |
80 | Dominick Puni | Kansas | Senior | IOL | 6'5" | 313 |
81 | Junior Colson | Michigan | Junior | LB | 6'2" | 238 |
82 | Ruke Orhorhoro | Clemson | Senior | DT | 6'4" | 294 |
83 | Mike Sainristil | Michigan | Senior | CB | 5'9" | 182 |
84 | Christian Jones | Texas | Senior | OT | 6'5" | 305 |
85 | Jha'Quan Jackson | Tulane | Senior | WR | 5'9" | 188 |
86 | Brandon Dorlus | Oregon | Senior | EDGE | 6'3" | 283 |
87 | Ja'Lynn Polk | Washington | R-Junior | WR | 6'1" | 203 |
88 | Bucky Irving | Oregon | Junior | RB | 5'9" | 192 |
89 | Jonah Elliss | Utah | Junior | EDGE | 6'2" | 248 |
90 | Zak Zinter | Michigan | Senior | IOL | 6'6" | 309 |
91 | Cedric Gray | North Carolina | Senior | LB | 6'1" | 234 |
92 | Maason Smith | LSU | R-Sophomore | DT | 6'5" | 306 |
93 | Michael Penix Jr. | Washington | Senior | QB | 6'2" | 216 |
94 | Jacob Cowing | Arizona | Senior | WR | 5'8" | 168 |
95 | Michael Hall Jr. | Ohio State | R-Sophomore | DT | 6'3" | 290 |
96 | Dwight McGlothern | Arkansas | Senior | CB | 6'2" | 185 |
97 | Xavier Worthy | Texas | Junior | WR | 5'11" | 165 |
98 | Marshawn Kneeland | Western Michigan | Senior | EDGE | 6'3" | 267 |
99 | Jonathan Brooks | Texas | R-Sophomore | RB | 6'0" | 216 |
100 | TJ Tampa | Iowa State | Senior | CB | 6'1" | 189 |
Last revision: Monday, April 8, 2024