Frank Ammirante | October 30th, 2019
We have passed the half-way point of the season – it’s time to buck up and finish your season strong! Last week featured a couple of smash performances by Tevin Coleman and Aaron Jones. We also saw Mike Evans erupt against the Titans. This week features a bounce-back spot for a star running back who has struggled this season. On to Week 9!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Russell Wilson | vs. Buccaneers |
2 | Deshaun Watson | at Jaguars |
3 | Aaron Rodgers | at Chargers |
4 | Lamar Jackson | vs. Patriots |
5 | Dak Prescott | at Giants |
6 | Matthew Stafford | at Raiders |
7 | Josh Allen | vs. Redskins |
8 | Kirk Cousins | at Chiefs |
9 | Jameis Winston | at Seahawks |
10 | Tom Brady | at Ravens |
11 | Sam Darnold | at Dolphins |
12 | Gardner Minshew | vs. Texans |
13 | Derek Carr | vs. Lions |
14 | Carson Wentz | vs. Bears |
15 | Daniel Jones | vs. Cowboys |
16 | Philip Rivers | vs. Packers |
17 | Jimmy Garoppolo | at Cardinals |
18 | Jacoby Brissett | at Steelers |
19 | Mitchell Trubisky | at Eagles |
20 | Ryan Tannehill | at Panthers |
21 | Kyler Murray | vs. 49ers |
22 | Mason Rudolph | vs. Colts |
23 | Baker Mayfield | at Broncos |
24 | Matt Moore | vs. Vikings |
Wilson reclaims the QB1 throne against a pass-funnel Bucs defense that is allowing 285.9 passing yards per game. This game has shootout potential with a 51.5 point total. The dark horse for QB1 is Jameis Winston, who will likely have to play catch-up in a high-scoring game against the Seahawks. Seattle’s defense is allowing 273.2 passing yards per game, so Jameis will have opportunities for big plays in this game.
Running Backs | ||
Rank | Name | Opponent |
1 | Christian McCaffrey | vs. Titans |
2 | Dalvin Cook | at Chiefs |
3 | Ezekiel Elliott | at Giants |
4 | Saquon Barkley | vs. Cowboys |
5 | Aaron Jones | at Chargers |
6 | Le’Veon Bell | at Dolphins |
7 | Leonard Fournette | vs. Texans |
8 | Nick Chubb | at Broncos |
9 | Josh Jacobs | vs. Lions |
10 | Derrick Henry | at Panthers |
11 | Tevin Coleman | at Cardinals |
12 | James Conner | vs. Colts |
13 | Chris Carson | vs. Buccaneers |
14 | Marlon Mack | at Steelers |
15 | Austin Ekeler | vs. Packers |
16 | Phillip Lindsay | vs. Browns |
17 | Carlos Hyde | at Jaguars |
18 | James White | at Ravens |
19 | Mark Ingram | vs. Patriots |
20 | Melvin Gordon | vs. Packers |
21 | Sony Michel | at Ravens |
22 | Jordan Howard | vs. Bears |
23 | David Montgomery | at Eagles |
24 | Royce Freeman | vs. Browns |
25 | Devin Singletary | vs. Redskins |
26 | Matt Breida | at Cardinals |
27 | Jamaal Williams | at Chargers |
28 | Miles Sanders | vs. Bears |
29 | LeSean McCoy | vs. Vikings |
30 | Kenyan Drake | vs. 49ers |
31 | Frank Gore | vs. Redskins |
32 | Adrian Peterson | at Bills |
33 | Mark Walton | vs. Jets |
34 | Damien Williams | vs. Vikings |
35 | Duke Johnson | at Jaguars |
36 | Tarik Cohen | at Eagles |
McCaffrey showed how matchup-proof he really is, racking up 155 yards from scrimmage and one touchdown against a dominant 49ers defense last week. He takes on the Titans this week, a team that is stout against the run, but CMC’s dominance keeps him in the top spot. The dark horse for RB1 is Jacobs, who faces a Lions defense that is allowing 130.7 yards per game on the ground. Jacobs gets enough volume to put up huge numbers in this game.
Hopkins’ target share puts him in the WR1 slot, as he has received 37 targets in his last 3 games. He takes on a Jaguars defense that no longer has Jalen Ramsey to match up with him. Hopkins should get loose in the secondary in this game. The dark horse for WR1 is Robinson, who has quietly had a fantastic season. He has been targeted 32 times in the last 3 games. Robinson faces an Eagles defense that is allowing 256.1 yards per game through the air.
Tight Ends | ||
Rank | Name | Opponent |
1 | George Kittle | at Cardinals |
2 | Darren Waller | vs. Cowboys |
3 | Travis Kelce | vs. Vikings |
4 | Evan Engram | vs. Cowboys |
5 | Hunter Henry | vs. Packers |
6 | Mark Andrews | vs. Patriots |
7 | Zach Ertz | vs. Bears |
8 | T.J. Hockenson | at Raiders |
9 | Jonnu Smith | at Panthers |
10 | Jimmy Graham | at Chargers |
11 | Dallas Goedert | vs. Bears |
12 | Eric Ebron | at Steelers |
13 | Darren Fells | at Jaguars |
14 | Cameron Brate | at Seahawks |
15 | Vance McDonald | vs. Colts |
16 | Jason Witten | at Giants |
17 | Greg Olsen | vs. Titans |
18 | Kyle Rudolph | at Chiefs |
19 | Jack Doyle | at Steelers |
20 | Noah Fant | vs. Browns |
21 | Dawson Knox | vs. Redskins |
22 | Ben Watson | at Ravens |
23 | Irv Smith Jr. | at Chiefs |
24 | Jordan Akins | at Jaguars |
Kittle remains at TE1 spot, ready for a match-up that we have exploited all year: TEs vs. the Cardinals. The dark horse for TE1 is once again Hockenson, as he remains a weekly sleeper due to his athletic ability and upside for multiple touchdowns. The rookie is heavily targeted in the red zone, so he’s a good player to bet on in a likely shootout.
D/STs | ||
Rank | Team | Opponent |
1 | New England Patriots | at Ravens |
2 | San Francisco 49ers | at Cardinals |
3 | Cleveland Browns | at Broncos |
4 | Buffalo Bills | vs. Redskins |
5 | Philadelphia Eagles | vs. Bears |
6 | Denver Broncos | vs. Browns |
7 | Carolina Panthers | vs. Titans |
8 | New York Jets | at Dolphins |
9 | Seattle Seahawks | vs. Buccaneers |
10 | Minnesota Vikings | at Chiefs |
11 | Dallas Cowboys | at Giants |
12 | Pittsburgh Steelers | vs. Colts |
I might as well write the Patriots as D/ST1 with a sharpie because their historic dominance makes them the best bet on a weekly basis. The dark horse for D/ST1 is the Browns, who face a sixth-round rookie QB in Brandon Allen and the Broncos. Expect a bunch of sacks and turnovers for this Browns defense.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Image Credit: [getty src=”1184205835″ width=”475″ height=”594″ tld=”com”]