UPDATE: Colton Edwards has released his TOP 100 BIG BOARD with updated rankings and analysis on NFL Draft prospects. View it here.
Prime Time Sports Talk NFL Draft analyst Colton Edwards ranks his top 50 players in the 2024 class.
Click here for more NFL Draft coverage, analysis, and scouting reports from our experts.
RANK | NAME | SCHOOL | YEAR | POSITION | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|
1 | Marvin Harrison Jr. | Ohio State | Junior | WR | 6'4" | 209 |
2 | Brock Bowers | Georgia | Junior | TE | 6'4" | 243 |
3 | Jayden Daniels | LSU | Senior | QB | 6'4" | 210 |
4 | Rome Odunze | Washington | Senior | WR | 6'3" | 212 |
5 | Olu Fashanu | Penn State | R-Junior | OT | 6'6" | 312 |
6 | Drake Maye | North Carolina | R-Sophomore | QB | 6'4" | 223 |
7 | Jared Verse | Florida State | Senior | EDGE | 6'4" | 254 |
8 | Joe Alt | Notre Dame | Junior | OT | 6'9" | 321 |
9 | Quinyon Mitchell | Toledo | Senior | CB | 6'0" | 195 |
10 | Caleb Williams | USC | Junior | QB | 6'1" | 214 |
11 | Cooper DeJean | Iowa | Junior | S | 6'0" | 203 |
12 | Troy Franklin | Oregon | Junior | WR | 6'3" | 190 |
13 | Terrion Arnold | Alabama | R-Sophomore | CB | 6'0" | 189 |
14 | Taliese Fuaga | Oregon State | Senior | OT | 6'6" | 324 |
15 | Malik Nabers | LSU | Junior | WR | 6'0" | 200 |
16 | Jackson Power-Johnson | Oregon | Junior | IOL | 6'3" | 328 |
17 | Laiatu Latu | UCLA | Senior | EDGE | 6'5" | 259 |
18 | Troy Fautanu | Washington | Senior | IOL | 6'4" | 317 |
19 | Dallas Turner | Alabama | Junior | EDGE | 6'3" | 247 |
20 | Jer'Zhan Newton | Illinois | Senior | IDL | 6'2" | 304 |
21 | Patrick Paul | Houston | Senior | OT | 6'7" | 321 |
22 | Kool-Aid McKinstry | Alabama | Junior | CB | 5'11" | 199 |
23 | Amarius Mims | Georgia | Junior | OT | 6'8" | 340 |
24 | Byron Murphy | Texas | Junior | IDL | 6'0" | 297 |
25 | Nate Wiggins | Clemson | Junior | CB | 6'1" | 173 |
26 | Ladd McConkey | Georgia | R-Junior | WR | 6'0" | 186 |
27 | Chop Robinson | Penn State | Junior | EDGE | 6'3" | 254 |
28 | Payton Wilson | NC State | Senior | LB | 6'4" | 233 |
29 | Javon Baker | UCF | Senior | WR | 6'1" | 202 |
30 | Cole Bishop | Utah | Junior | S | 6'2" | 206 |
31 | Braelon Allen | Wisconsin | Junior | RB | 6'2" | 245 |
32 | J.J. McCarthy | Michigan | Junior | QB | 6'2" | 219 |
33 | Cooper Beebe | Kansas State | Senior | IOL | 6'3" | 322 |
34 | Tyler Nubin | Minnesota | Senior | S | 6'1" | 199 |
35 | Jordan Morgan | Arizona | Senior | OT | 6'5" | 311 |
36 | Graham Barton | Duke | Senior | IOL | 6'5" | 313 |
37 | Cam Hart | Notre Dame | Senior | CB | 6'3" | 202 |
38 | Roman Wilson | Michigan | Senior | WR | 5'11" | 185 |
39 | Braden Fiske | Florida State | Senior | IDL | 6'4" | 292 |
40 | Edgerrin Cooper | Texas A&M | Senior | LB | 6'2" | 230 |
41 | J.C. Latham | Alabama | Junior | OT | 6'6" | 342 |
42 | Zach Frazier | West Virginia | Senior | IOL | 6'3" | 313 |
43 | Adonai Mitchell | Texas | Junior | WR | 6'2" | 205 |
44 | Ennis Rakestraw Jr. | Missouri | R-Junior | CB | 5'11" | 183 |
45 | Kris Jenkins | Michigan | R-Junior | IDL | 6'3" | 299 |
46 | Keon Coleman | Florida State | Junior | WR | 6'3" | 213 |
47 | Adisa Issac | Penn State | Senior | EDGE | 6'4" | 247 |
48 | Tyler Guyton | Oklahoma | R-Junior | OT | 6'8" | 322 |
49 | Kingsley Suamataia | BYU | R-Sophomore | OT | 6'5" | 326 |
50 | T'Vondre Sweat | Texas | Senior | IDL | 6'4" | 366 |
Last revision: Monday, March 25, 2024