Brady Podloski, Sam Schneider, Steve Seufert | May 9th, 2020
The AFC North is a battle for the top spot year in and out. With young quarterbacks like Joe Burrow, Baker Mayfield, and Lamar Jackson the division looks to have a promising and entertaining year. With the return of Ben Roethlisberger, the Steelers may return to their old winning form. The AFC North division has some of the best rivalries and hardest-hitting football which always makes for close games. Additionally, there is an extra playoff spot, of which means the AFC North could see three of its teams in the playoffs. With that said, this is an eight-part series where our Scorecrow NFL analysts do an early prediction of the wins and losses of each team. We projected all 256 games and have the winners and losers of each division!
Make sure to check out the rest of our record projections here.
Cincinnati Bengals
Week | Home/Road | Opponents | Brady | Sam | Steve |
Week 1 | Home | Los Angeles Chargers | Loss | Loss | Loss |
Week 2 | Away | Cleveland Browns | Loss | Loss | Loss |
Week 3 | Away | Philadelphia Eagles | Loss | Loss | Loss |
Week 4 | Home | Jacksonville Jaguars | Win | Win | Win |
Week 5 | Away | Baltimore Ravens | Loss | Loss | Loss |
Week 6 | Away | Indianapolis Colts | Loss | Loss | Loss |
Week 7 | Home | Cleveland Browns | Loss | Win | Win |
Week 8 | Home | Tennessee Titans | Win | Win | Loss |
Week 9 | Bye | Bye | |||
Week 10 | Away | Pittsburgh Steelers | Loss | Loss | Win |
Week 11 | Away | Washington Redskins | Win | Win | Loss |
Week 12 | Home | New York Giants | Loss | Win | Loss |
Week 13 | Away | Miami Dolphins | Win | Win | Win |
Week 14 | Home | Dallas Cowboys | Loss | Loss | Loss |
Week 15 | Home | Pittsburgh Steelers | Win | Win | Win |
Week 16 | Away | Houston Texans | Loss | Loss | Win |
Week 17 | Home | Baltimore Ravens | Loss | Win | Loss |
Record | 5-11 | 8-8 | 6-10 |
Cleveland Browns
Week | Home/Road | Opponents | Brady | Sam | Steve |
Week 1 | Away | Baltimore Ravens | Win | Loss | Loss |
Week 2 | Home | Cincinnati Bengals | Win | Win | Win |
Week 3 | Home | Washington Redskins | Win | Win | Loss |
Week 4 | Away | Dallas Cowboys | Loss | Loss | Loss |
Week 5 | Home | Indianapolis Colts | Win | Loss | Loss |
Week 6 | Away | Pittsburgh Steelers | Loss | Loss | Loss |
Week 7 | Away | Cincinnati Bengals | Win | Loss | Loss |
Week 8 | Home | Las Vegas Raiders | Win | Win | Win |
Week 9 | Bye | Bye | |||
Week 10 | Home | Houston Texans | Win | Loss | Win |
Week 11 | Home | Philadelphia Eagles | Loss | Loss | Loss |
Week 12 | Away | Jacksonville Jaguars | Win | Win | Win |
Week 13 | Away | Tennessee Titans | Loss | Win | Win |
Week 14 | Home | Baltimore Ravens | Loss | Loss | Loss |
Week 15 | Away | New York Giants | Loss | Loss | Win |
Week 16 | Away | New York Jets | Win | Win | Win |
Week 17 | Home | Pittsburgh Steelers | Win | Loss | Win |
Record | 10-6 | 6-10 | 8-8 |
Baltimore Ravens
Week | Home/Road | Opponents | Brady | Sam | Steve |
Week 1 | Home | Cleveland Browns | Win | Win | Win |
Week 2 | Away | Houston Texans | Loss | Win | Win |
Week 3 | Home | Kansas City Chiefs | Loss | Loss | Win |
Week 4 | Away | Washington Redskins | Win | Win | Win |
Week 5 | Home | Cincinnati Bengals | Win | Loss | Win |
Week 6 | Away | Philadelphia Eagles | Loss | Win | Loss |
Week 7 | Home | Pittsburgh Steelers | Loss | Loss | Win |
Week 8 | Bye | Bye | |||
Week 9 | Away | Indianapolis Colts | Win | Win | Loss |
Week 10 | Away | New England Patriots | Win | Loss | Win |
Week 11 | Home | Tennessee Titans | Win | Win | Win |
Week 12 | Away | Pittsburgh Steelers | Win | Loss | Win |
Week 13 | Home | Dallas Cowboys | Loss | Loss | Win |
Week 14 | Away | Cleveland Browns | Loss | Win | Win |
Week 15 | Home | Jacksonville Jaguars | Win | Win | Win |
Week 16 | Home | New York Giants | Loss | Win | Win |
Week 17 | Away | Cincinnati Bengals | Win | Win | Win |
Record | 9-7 | 10-6 | 14-2 |
Pittsburgh Steelers
Week | Home/Road | Opponents | Brady | Sam | Steve |
Week 1 | Away | New York Giants | Loss | Win | Win |
Week 2 | Home | Denver Broncos | Win | Win | Loss |
Week 3 | Home | Houston Texans | Win | Win | Win |
Week 4 | Away | Tennessee Titans | Win | Loss | Win |
Week 5 | Home | Philadelphia Eagles | Win | Loss | Loss |
Week 6 | Home | Cleveland Browns | Win | Win | Loss |
Week 7 | Away | Baltimore Ravens | Win | W | Loss |
Week 8 | Bye | Bye | |||
Week 9 | Away | Dallas Cowboys | Loss | Loss | Win |
Week 10 | Home | Cincinnati Bengals | Loss | Loss | Loss |
Week 11 | Away | Jacksonville Jaguars | Win | Win | Win |
Week 12 | Home | Baltimore Ravens | Loss | Win | Loss |
Week 13 | Home | WashintonRedskins | Win | Win | Win |
Week 14 | Away | Buffalo Bills | Loss | Loss | Loss |
Week 15 | Away | Cincinnati Bengals | Win | Win | Loss |
Week 16 | Home | Indianapolis Colts | Loss | Loss | Loss |
Week 17 | Away | Cleveland Browns | Loss | Win | Win |
Record | 9-7 | 10-6 | 7-9 |
Winner of the AFC North
Brady: Cleveland Browns (10-6) | Team MVP: Baker Mayfield
Truly one of the most difficult divisions to win, the Browns have been basement dwellers for several years. Last year they had the talent but lacked the coaching staff and play-calling to be a consistent team. With new head coach Kevin Stefanski, his run-first mentality will open up the passing game in significant ways for Mayfield. Overall, the Browns have the depth and talent to make a deep run into the playoffs if they can maintain the run-first offense.
Sam: Pittsburgh Steelers (10-6) | Team MVP: Ben Roethlisberger
This offseason, Pittsburgh is flying below the radar, but who is ready to see the defense be complemented by an offense that welcomes the return of their quarterback with a full arsenal of weapons. I project they will finish with the same record as Baltimore but win the division on the strength of head-to-head matchup although both advance to the playoffs.
Steve: Baltimore Ravens (14-2) | Team MVP: Lamar Jackson
The Ravens have a football culture like no other and the city is buzzing. Jackson is a prime time superstar and could probably carry a team on his back. Fortunately for Jackson, that doesn’t need to happen. Eric DeCosta is an Ozzie Newsome disciple and he has carried on the tradition of elite team-building. Jackson has a legitimate shot at winning another league MVP award.
Loser of the AFC North
Brady: Cincinnati Bengals (5-11) | Team MVP: Joe Burrow
The Bengals aren’t necessarily a bad team, but the lack of offensive protection for Burrow is a significant concern. As well, rookie quarterbacks do not historically play well, their first year. Also, there are concerns about defense, and if the secondary has enough depth to be consistent, as injuries have ruined the group year after year. Going forward, the offensive line is arguably one of the worst in the NFL and should be addressed in the 2021 draft and offseason. As well, if Tee Higgins cannot replace A.J. Green, then the Bengals will need some new weapons.
Sam: Cleveland (6-10) | Team MVP: Nick Chubb
The Browns are poised to make a run, right? We have heard this narrative before. Despite a Pro Bowl caliber season from Chubb (the presence of Kareem Hunt notwithstanding), Mayfield stumbles again behind an upgraded line and it’s back to the drawing board for the factory of sadness.
Steve: Pittsburgh Steelers (7-9) | Team MVP: Devin Bush
When you think of Mike Tomlin and the Steelers, you think of consistency. Although they didn’t finish in last place, they’re the real losers of this division. At some point, I think the authority can become stale and it might be time to let Tomlin go. This team will compete and play the tough Tomlin way, but I don’t think Roethlisberger has what it takes to put this team on his back.
Questions and comments?
thescorecrowsports@gmail.com
Hit us up on the Socials:
Twitter@thescorecrow
Reddit at u/TheScorecrow
Facebook at The Scorecrow
Instagram at The Scorecrow
Check out our Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Brady Podloski on Twitter @Bpodloski16
Follow Sam Schneider on Twitter @BuyAndSellYou
Follow Steve Seufert on Twitter @SteveNFL_
Main Image Credit:
[getty src=”1199072542″ width=”594″ height=”396″ tld=”com”]