Brady Podloski, Ethan Hewett, Mason Thompson | May 9th, 2020
The AFC East has been dominated by the New England Patriots for the last 20 years, however, it is the end of an era. With the departure of Tom Brady, and the rise of young quarterbacks- Josh Allen, Sam Darnold, and Tua Tagovailoa – the division looks to be promising and entertaining for years to come. With the 2020 schedule set, there are some significant games each AFC East team will play. With that said, this is an eight-part series where our Scorecrow NFL Analysts do an early prediction of the wins and losses of each team. We have projected all 256 games here and have the winners and losers of each division, and you can find all of the other projections here.
Make sure to check out the rest of our record projections here.
Buffalo Bills
Week | Home/Away | Opponents | Brady | Ethan | Mason |
Week 1 | Home | New York Jets | Win | Loss | Win |
Week 2 | Away | Miami Dolphins | Win | Win | Win |
Week 3 | Home | Los Angeles Rams | Win | Win | Loss |
Week 4 | Away | Las Vegas Raiders | Loss | Win | Win |
Week 5 | Away | Tennessee Titans | Win | Win | Win |
Week 6 | Home | Kansas City Chiefs | Win | Loss | Loss |
Week 7 | Away | New York Jets | Loss | Loss | Loss |
Week 8 | Home | New England Patriots | Win | Loss | Loss |
Week 9 | Home | Seattle Seahawks | Win | Win | Loss |
Week 10 | Away | Arizona Cardinals | Loss | Win | Win |
Week 11 | Bye | Bye | |||
Week 12 | Home | Los Angeles Chargers | Loss | Win | Win |
Week 13 | Away | San Francisco 49ers | Loss | Loss | Loss |
Week 14 | Home | Pittsburgh Steelers | Win | Win | Win |
Week 15 | Away | Denver Broncos | Loss | Loss | Win |
Week 16 | Away | New England Patriots | Loss | Win | Win |
Week 17 | Home | Miami Dolphins | Win | Win | Win |
Record | 9-7 | 10-6 | 10-6 |
Miami Dolphins
Week | Home/Away | Opponents | Brady | Ethan | Mason |
Week 1 | Away | New England Patriots | Win | Loss | Loss |
Week 2 | Home | Buffalo Bills | Loss | Loss | Loss |
Week 3 | Away | Jacksonville Jaguars | Win | Win | Win |
Week 4 | Home | Seattle Seahawks | Loss | Loss | Loss |
Week 5 | Away | San Francisco 49ers | Loss | Loss | Loss |
Week 6 | Away | Denver Broncos | Loss | Loss | Loss |
Week 7 | Home | Los Angeles Chargers | Loss | Loss | Loss |
Week 8 | Home | Los Angeles Rams | Win | Loss | Loss |
Week 9 | Away | Arizona Cardinals | Loss | Loss | Win |
Week 10 | Home | New York Jets | Win | Loss | Win |
Week 11 | Bye | Bye | |||
Week 12 | Away | New York Jets | Loss | Win | Loss |
Week 13 | Home | Cincinnati Bengals | Win | Win | Win |
Week 14 | Home | Kansas City Chiefs | Win | Loss | Loss |
Week 15 | Home | New England Patriots | Win | Loss | Loss |
Week 16 | Away | Las Vegas Raiders | Loss | Win | Loss |
Week 17 | Away | Buffalo Bills | Loss | Loss | Loss |
Record | 7-9 | 4-12 | 4-12 |
New York Jets
Week | Home/Away | Opponents | Brady | Ethan | Mason |
Week 1 | Away | Buffalo Bills | Loss | Win | Win |
Week 2 | Home | San Francisco 49ers | Loss | Loss | Loss |
Week 3 | Away | Indianapolis Colts | Win | Loss | Loss |
Week 4 | Home | Denver Broncos | Loss | Loss | Loss |
Week 5 | Home | Arizona Cardinals | Loss | Win | Win |
Week 6 | Away | Los Angeles Chargers | Loss | Loss | Loss |
Week 7 | Home | Buffalo Bills | Win | Loss | Loss |
Week 8 | Away | Kansas City Chiefs | Loss | Loss | Loss |
Week 9 | Home | New England Patriots | Win | Win | Loss |
Week 10 | Home | Miami Dolphins | Win | Win | Loss |
Week 11 | Bye | Bye | |||
Week 12 | Away | Miami Dolphins | Loss | Loss | Win |
Week 13 | Home | Las Vegas Raiders | Loss | Win | Win |
Week 14 | Away | Seattle Seahawks | Win | Loss | Loss |
Week 15 | Away | Los Angeles Rams | Loss | Loss | Loss |
Week 16 | Home | Cleveland Browns | Loss | Loss | Loss |
Week 17 | Away | New England Patriots | Win | Loss | Win |
Record | 6-10 | 5-11 | 5-11 |
New England Patriots
Week | Home/Away | Opponents | Brady | Ethan | Mason |
Week 1 | Home | Miami Dolphins | Win | Win | Win |
Week 2 | Away | Seattle Seahawks | Loss | Loss | Loss |
Week 3 | Home | Las Vegas Raiders | Win | Win | Win |
Week 4 | Away | Kansas City Chiefs | Loss | Loss | Win |
Week 5 | Home | Denver Broncos | Loss | Loss | Loss |
Week 6 | Bye | Bye | |||
Week 7 | Home | San Francisco 49ers | Loss | Loss | Loss |
Week 8 | Away | Buffalo Bills | Loss | Loss | Loss |
Week 9 | Away | New York Jets | Loss | Win | Loss |
Week 10 | Home | Baltimore Ravens | Loss | Loss | Loss |
Week 11 | Away | Houston Texans | Win | Win | Win |
Week 12 | Home | Arizona Cardinals | Loss | Win | Win |
Week 13 | Away | Los Angeles Chargers | Loss | Loss | Loss |
Week 14 | Away | Los Angeles Rams | Loss | Win | Win |
Week 15 | Away | Miami Dolphins | Loss | Win | Win |
Week 16 | Home | Buffalo Bills | Win | Win | Win |
Week 17 | Home | New York Jets | Loss | Loss | Win |
Record | 4-12 | 8-8 | 9-7 |
Winner of the AFC East
Brady: Buffalo Bills (10-6) | Team MVP: Josh Allen
The Bills are one of the most complete teams from starters to their depth players. Their defense will win them games as there are no weak parts, however, their team will be dependent on the play of the third-year quarterback, Josh Allen. With Allen’s new weapon Stefon Diggs, the offense should take the next step. Overall, the Bills should make a deep run into the playoffs.
Ethan: Buffalo Bills (10-6) | Team MVP: Josh Allen
This is Buffalo’s division to lose. Their defense has been top-notch the past few seasons and only got better this offseason with additions like A.J. Epenesa through the draft and Josh Norman through free agency. This defense is going to win Buffalo games, and Josh Allen’s growth last season and potential growth this season will lead a new looking offense. The Bills traded for wide receiver Stefon Diggs and drafted running back Zack Moss out of Utah, who will be a great one-two punch with Devin Singletary.
Mason: Buffalo Bills (10-6) | Team MVP: Devin Singletary
In the third year of the Josh Allen experiment, it’s sunny in Buffalo. With the addition of Stefon Diggs, the offense looks to be ready to roll behind Allen’s big arm and the ground attack with Singletary. The defense was already outstanding and they replaced Shaq Lawson with A.J. Epenesa. Now is the time the AFC East takes a shift and Buffalo pounces on the opportunity.
Loser of the AFC East
Brady: New England Patriots (4-12) | Team MVP: Stephon Gilmore
Once the team to beat in the division, the Patriots have an aging offense and defense. They also have a difficult schedule and will not be able to keep up, largely due to the lack of points their offense will score. Second-year quarterback, Jarrett Stidham is not the answer and wouldn’t be able to help an offense with the lack of offensive playmakers. The Patriots should look for the quarterback of the future in the 2021 draft, as they may have a high draft pick.
Ethan: Miami Dolphins (4-12) | Team MVP: Tua Tagovailoa
Despite the moves that the Dolphins made this offseason, there just isn’t enough in Miami to make a solid run at the playoffs. The offensive line didn’t get much better, and they chose offensive tackle Austin Jackson over Josh Jones, which shocked many. When Erick Flowers is the saving grace on the offensive line, it’s going to be a rough season. Tua Tagovailoa may not start early this season, coming off a nasty hip injury. Still, when he plays, he will need to be a playmaker behind a shaky offensive line and not many offensive weapons.
Mason: Miami Dolphins (4-12) | Team MVP: Preston Williams
Miami had a bunch of draft picks and didn’t have the draft many thought they would. Tua Tagovailoa will most likely redshirt this year, leaving Ryan Fitzpatrick, or perhaps Josh Rosen, to be thrown to the wolves once again. The Dolphins are undergoing a huge rebuild and while they will be competitive, they won’t be close to 8-8 this year.
Questions and comments?
thescorecrowsports@gmail.com
Hit us up on the Socials:
Twitter@thescorecrow
Reddit at u/TheScorecrow
Facebook at The Scorecrow
Instagram at The Scorecrow
Check out our Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Brady Podloski on Twitter @Bpodloski16
Follow Ethan Hewett on Twitter @hewett_ethan
Follow Mason Thompson on Twitter @Thompson22Mason
Main Image Credit: [getty src=”1197331426″ width=”594″ height=”436″ tld=”com”]