Alex Kielar | April 13th, 2020
Jerry Jeudy, WR, Alabama #4
Height: 6’1″
Weight: 193 lbs
Eligibility: Junior
Games Watched: vs. Michigan (2019), vs. LSU (2019), vs. Auburn (2019), vs. Clemson (2018)
2019 Stats: 77 catches, 1,163, 10 TDs
Jeudy is a top-three receiver in a stacked class of wideouts in the upcoming NFL Draft. He could be the first one off the board. Find out why.
Advertisement
Make sure to check out all of our other scouting reports here.
Speed 9.5/10 | With quick feet and long-stride speed, he leaves defensive backs in his dust. His cuts are what really get him wins off the line of scrimmage |
Hands 8.5/10 | Can make shoestring type catches, sometimes even pulling throws off the ground. He goes full extension to grab a ball out of the air. But he does tend to take his eyes off some throws and loses concentration when hearing defender’s footsteps in the middle of the field. |
Release 10/10 | Lookout, if a defender takes the wrong angle off of the line of scrimmage, Jeudy will leave them in the dust. He will force missteps and will regularly get the leverage he is looking for. Give him any sort of space, and you’re toast. |
Contested Catching 7/10 | On 50/50 balls he will lose a lot of matchups, as he uses more of his quickness and speed to beat defenders to the spot. He tends to let balls slip through his fingers when a defender breaks his concentration. |
YAC/RAC 10/10 | Start-stop ability is off-the-charts, will break many ankles on his way to the green pastures. |
Route Tree 10/10 | Has run a whole gauntlet of routes the last couple years with a number of offensive schemes. He has unbelievable instincts on short outs and anywhere on the field to turn around his defenders. |
Vertical Receiving 10/10 | Will burn defensive backs like toast with his foot quickness and hip movement. Jeudy can create space between him and the defender and will be able to track the ball very well over his shoulder on deep balls. |
Athleticism 8/10 | His strength can use some improvements, which would certainly help him in 50/50 balls. As I said he has elite long speed and his strides will leave defenders turned around. |
Competitive Toughness 7/10 | He has the willingness to be more physical, but he needs to be stronger. He doesn’t usually look to initiate contact and will drop some passes when he hears footsteps. He will win more reps with his quickness. |
Blocking 8/10 | Uses his length to push opponents off their path to the ball-carrier and will show aggression by translating speed into power to run over defenders. |
Overall 88/100 | 88/100 Jeudy has crazy good route-running skills and long speed to give whatever team that drafts him a barn burner. Where he struggles in strength and aggressiveness, he makes up for in speed by beating defensive backs to the spot. He makes quick and elusive moves in his feet and hips to cause defenders to be turned around. He has all the skillset to succeed in any NFL offense and will make an impact Year 1. Round Grade: Early First Projected Draft Position: Top 15 Pro Comparison: Ted Ginn Jr. |
Questions and comments?
thescorecrowsports@gmail.com
Advertisement
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Alex Kielar on Twitter @AlexKielar
Main Credit Image: [getty src=”1165229055″ width=”594″ height=”396″ tld=”com”]