Frank Ammirante | September 11th, 2019
The first week of the NFL season featured several impressive debuts from rookie receivers, along with dominance from the elite RB1s and a breakout performance by a certain running quarterback that plays for the Baltimore Ravens. While we can draw insights from week one, it’s important not to overreact, since it’s only one game. On to week two!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Patrick Mahomes | at Raiders |
2 | Lamar Jackson | vs Cardinals |
3 | Deshaun Watson | vs Jaguars |
4 | Matt Ryan | vs Eagles |
5 | Carson Wentz | at Falcons |
6 | Dak Prescott | at Redskins |
7 | Ben Roethlisberger | vs Seahawks |
8 | Jared Goff | vs Saints |
9 | Drew Brees | at Rams |
10 | Russell Wilson | at Steelers |
11 | Cam Newton | vs Buccaneers |
12 | Josh Allen | at Giants |
13 | Tom Brady | at Dolphins |
14 | Aaron Rodgers | vs Vikings |
15 | Baker Mayfield | at Jets |
16 | Andy Dalton | vs 49ers |
17 | Philip Rivers | at Lions |
18 | Sam Darnold | vs Browns |
19 | Kyler Murray | at Ravens |
20 | Jimmy Garoppolo | at Bengals |
21 | Marcus Mariota | vs Colts |
22 | Kirk Cousins | at Packers |
23 | Derek Carr | vs Chiefs |
24 | Mitchell Trubisky | at Broncos |
Coming off a 25/33, 378 Yards, 3 TD game vs a tough Jaguars’ defense, Mahomes should have no issues shredding a weak Raiders’ secondary, making him the clear-cut QB1 for Week 2. The dark horse for QB1 is Ryan, who is in a major bounce-back spot at home vs. an Eagles defense that just gave up 380 yards and 3 TDs to Case Keenum.
Running Backs | ||
Rank | Name | Opponent |
1 | Christian McCaffrey | vs Buccaneers |
2 | Alvin Kamara | at Rams |
3 | Ezekiel Elliott | at Redskins |
4 | Le’Veon Bell | vs Browns |
5 | Saquon Barkley | vs Bills |
6 | James Conner | vs Steelers |
7 | Derrick Henry | vs Colts |
8 | Todd Gurley | vs Saints |
9 | Dalvin Cook | at Packers |
10 | Joe Mixon | vs 49ers |
11 | Leonard Fournette | at Texans |
12 | Mark Ingram | vs Cardinals |
13 | Josh Jacobs | vs Chiefs |
14 | David Johnson | at Ravens |
15 | Chris Carson | at Steelers |
16 | Nick Chubb | at Jets |
17 | Devonta Freeman | vs Eagles |
18 | Marlon Mack | at Titans |
19 | Austin Ekeler | at Lions |
20 | Miles Sanders | at Falcons |
21 | Sony Michel | at Dolphins |
22 | Matt Breida | at Bengals |
23 | Kerryon Johnson | vs Chargers |
24 | Aaron Jones | vs Vikings |
25 | Devin Singletary | at Giants |
26 | Duke Johnson | vs Jaguars |
27 | Tarik Cohen | at Broncos |
28 | Damien Williams | at Raiders |
29 | Adrian Peterson | vs Cowboys |
30 | LeSean McCoy | at Raiders |
31 | Phillip Lindsay | vs Bears |
32 | David Montgomery | at Broncos |
33 | Latavius Murray | at Rams |
34 | Royce Freeman | vs Bears |
35 | Kenyan Drake | vs Patriots |
36 | James White | at Dolphins |
McCaffrey is the clear choice for RB1 this week against an improved, but still weak Bucs’ defense. Coming off a game where he put up over 200 yards from scrimmage with 2 TDs, CMC should go off once again. The dark horse for RB1 is Joe Mixon, who should have a positive game-script against the 49ers, as the Bengals should be able to take care of business against a west-coast team playing it’s second straight game on the east coast. Mixon is banged-up but should be ready to go for Sunday.
Thomas has the best chance to finish as WR1 in a likely shootout with the Los Angeles Rams. Coming off a 13 target, 10 catch game with 123 yards, Thomas combines a high floor with significant upside in this game. The dark horse for WR1 is Brandin Cooks, who has a great opportunity to get loose deep in a high-scoring game against his former team.
Tight Ends | ||
Rank | Name | Opponent |
1 | Travis Kelce | at Raiders |
2 | George Kittle | at Bengals |
3 | Zach Ertz | at Falcons |
4 | Evan Engram | vs Bills |
5 | O.J. Howard | at Panthers |
6 | Hunter Henry | at Lions |
7 | Jared Cook | at Rams |
8 | Vance McDonald | vs Seahawks |
9 | T.J. Hockenson | vs Chargers |
10 | Delanie Walker | vs Colts |
11 | Darren Waller | vs Chiefs |
12 | Mark Andrews | vs Cardinals |
13 | Austin Hooper | vs Eagles |
14 | David Njoku | at Jets |
15 | Tyler Eifert | vs 49ers |
16 | Jimmy Graham | vs Vikings |
17 | Kyle Rudolph | at Packers |
18 | Eric Ebron | at Titans |
19 | Vernon Davis | vs Cowboys |
20 | Jack Doyle | at Titans |
21 | Jason Witten | at Redskins |
22 | Gerald Everett | vs Saints |
23 | Noah Fant | vs Bears |
24 | Ian Thomas | vs Buccaneers |
Kelce is the clear-cut TE1, with the perfect combination of floor and upside. He should be able to dominate a weak Raiders’ defense. The dark horse for TE1 is Cook, who will be playing in a high-scoring game against his former team. Cook adds a vertical dimension to the tight end position that the Saints have been missing since Graham’s departure. He should thrive in this spot.
D/STs | ||
Rank | Team | Opponent |
1 | New England Patriots | at Dolphins |
2 | Baltimore Ravens | vs Cardinals |
3 | Houston Texans | vs Jaguars |
4 | Buffalo Bills | at Giants |
5 | Carolina Panthers | vs Buccaneers |
6 | Chicago Bears | at Broncos |
7 | Tennessee Titans | vs Colts |
8 | Denver Broncos | vs Bears |
9 | Kansas City Chiefs | at Raiders |
10 | Dallas Cowboys | at Redskins |
11 | New York Jets | vs Browns |
12 | Cleveland Browns | at Jets |
The Patriots have the best chance to finish as D/ST1 this week against a Dolphins’ team that is easily the worst in football. They are favored by 18.5 points on the road in a game where they should dominate. The dark horse for D/ST1 is the Panthers, who take on a Bucs’ team with a weak offensive line a turnover-prone quarterback. Defensive tackle Gerald McCoy will look to get revenge on his former teammates.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Image Credit:
[getty src=”1173488456″ width=”594″ height=”396″ tld=”com”]