Frank Ammirante | October 23rd, 2019
The story of week seven was the re-emergence of Aaron Rodgers as an elite fantasy quarterback. This week features an absolute smash spot for Deshaun Watson and the Houston Texans. We’ll also see Kirk Cousins look to continue his hot streak in a revenge game against the Washington Redskins. We’re almost at the half-way point of the season and hopefully, you are contending in your leagues. If not, it’s time to turn the season around. On to the rankings!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Deshaun Watson | vs. Raiders |
2 | Russell Wilson | at Falcons |
3 | Aaron Rodgers | at Chiefs |
4 | Jared Goff | vs. Bengals |
5 | Kirk Cousins | vs. Redskins |
6 | Matthew Stafford | vs. Giants |
7 | Josh Allen | vs. Eagles |
8 | Tom Brady | vs. Browns |
9 | Kyler Murray | at Saints |
10 | Carson Wentz | at Bills |
11 | Teddy Bridgewater | vs. Cardinals |
12 | Jacoby Brissett | vs. Broncos |
13 | Gardner Minshew | at Jets |
14 | Jameis Winston | at Titans |
15 | Philip Rivers | at Bears |
16 | Mason Rudolph | vs. Dolphins |
17 | Daniel Jones | at Lions |
18 | Sam Darnold | at Jaguars |
19 | Ryan Tannehill | vs. Buccaneers |
20 | Baker Mayfield | at Patriots |
21 | Derek Carr | at Texans |
22 | Mitchell Trubisky | vs. Bears |
23 | Andy Dalton | at Rams |
24 | Ryan Fitzpatrick | at Steelers |
Watson is the clear-cut QB1 against a Raiders’ defense that just allowed 429 yards and five touchdowns to Rodgers. The Raiders also just dealt former first-round corner Gareon Conley to these very Texans. The dark horse for QB1 is Stafford, who has had a nice bounce-back season and faces a Giants defense that is allowing 257 passing yards per game. Stafford has a nice combination of floor and upside this week.
Running Backs | ||
Rank | Name | Opponent |
1 | Dalvin Cook | vs. Redskins |
2 | Christian McCaffrey | at 49ers |
3 | Leonard Fournette | vs. Jets |
4 | Saquon Barkley | at Lions |
5 | Le’Veon Bell | at Jaguars |
6 | Chris Carson | at Falcons |
7 | James Conner | vs. Dolphins |
8 | Aaron Jones | at Chiefs |
9 | Nick Chubb | at Patriots |
10 | Josh Jacobs | at Texans |
11 | Latavius Murray | vs. Cardinals |
12 | Chase Edmonds | at Saints |
13 | Sony Michel | vs. Browns |
14 | Marlon Mack | vs. Broncos |
15 | Austin Ekeler | at Bears |
16 | Devonta Freeman | vs. Saints |
17 | Todd Gurley | vs. Bengals |
18 | Carlos Hyde | vs. Raiders |
19 | Derrick Henry | vs. Buccaneers |
20 | Tevin Coleman | vs. Panthers |
21 | Matt Breida | vs. Panthers |
22 | Jordan Howard | at Bills |
23 | Melvin Gordon | at Bears |
24 | Phillip Lindsay | at Colts |
25 | LeSean McCoy | vs. Packers |
26 | Miles Sanders | at Bills |
27 | James White | vs. Browns |
28 | Duke Johnson | vs. Raiders |
29 | David Montgomery | vs. Chargers |
30 | Royce Freeman | at Colts |
31 | Joe Mixon | at Rams |
32 | Adrian Peterson | at Vikings |
33 | Frank Gore | vs. Eagles |
34 | Mark Walton | at Steelers |
35 | Tarik Cohen | vs. Chargers |
36 | Damien Williams | vs. Packers |
Cook is in a great spot in a likely blowout win against the hapless Redskins. He takes over the RB1 position from McCaffrey. Cook has been the most consistent back in football besides CMC. The dark horse for RB1 is Jacobs, who has eclipsed 120 rushing yards in consecutive games. The rookie has had 24 or more touches in three of his six games this season.
Thomas has been a volume machine, receiving 11+ targets in three consecutive games. He’s the WR1 this week, as he faces a weak Cardinals’ secondary in a potential shootout. The dark horse for WR1 is Woods, who has not had a breakout game yet this season but this could be the week against a sub-par Bengals’ secondary.
Tight Ends | ||
Rank | Name | Opponent |
1 | George Kittle | vs. Panthers |
2 | Darren Waller | at Texans |
3 | Travis Kelce | vs. Packers |
4 | Austin Hooper | vs. Seahawks |
5 | Hunter Henry | at Bears |
6 | Evan Engram | at Lions |
7 | Zach Ertz | at Bills |
8 | Gerald Everett | vs. Bengals |
9 | Jimmy Graham | at Chiefs |
10 | Jared Cook | vs. Cardinals |
11 | Eric Ebron | vs. Broncos |
12 | Delanie Walker | vs. Buccaneers |
13 | O.J. Howard | at Titans |
14 | T.J. Hockenson | vs. Giants |
15 | Greg Olsen | at 49ers |
16 | Dallas Goedert | at Bills |
17 | Vance McDonald | vs. Dolphins |
18 | Dawson Knox | vs. Eagles |
19 | Noah Fant | at Colts |
20 | Jordan Akins | vs. Raiders |
21 | Ricky Seals-Jones | at Patriots |
22 | Cameron Brate | at Titans |
23 | Ben Watson | vs. Browns |
24 | Kyle Rudolph | vs. Redskins |
Kittle takes over the TE1 spot with Kelce catching passes from Matt Moore instead of Patrick Mahomes. He’s yet to have a breakout game and it could be coming this week against a zone-heavy Panthers’ defense. Expect Kittle to find some soft spots in the zone. The dark horse for TE1 is Hockenson, who has been targeted often in the red-zone and due for a breakout game.
D/STs | ||
Rank | Team | Opponent |
1 | New England Patriots | vs. Browns |
2 | Pittsburgh Steelers | vs. Dolphins |
3 | Minnesota Vikings | vs. Redskins |
4 | Los Angeles Rams | vs. Bengals |
5 | San Francisco 49ers | vs. Panthers |
6 | Chicago Bears | vs. Chargers |
7 | New Orleans Saints | vs. Cardinals |
8 | Houston Texans | vs. Raiders |
9 | Tennessee Titans | vs. Buccaneers |
10 | Detroit Lions | vs. Giants |
11 | Los Angeles Chargers | at Bears |
12 | Green Bay Packers | at Chiefs |
The Patriots are putting together one of the most dominant seasons for a defense in NFL history. They have essentially produced like an RB1, so they remain D/ST1, no matter the match-up. The dark horse for D/ST1 is the Lions, who take on a struggling rookie quarterback in Jones. They could force some turnovers in this one.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Image Credit:
[getty src=”1177201286″ width=”594″ height=”443″ tld=”com”]