Frank Ammirante | October 2nd, 2019
Week four of the NFL season included a number of disappointing performances from elite players. We saw quarterbacks Patrick Mahomes, Matt Ryan, and Tom Brady all fail to throw touchdown passes. We also saw some massive rushing totals, with Nick Chubb and Leonard Fournette going off for a combined 390 yards. The fantasy football season is a roller-coaster ride filled with surprises and disappointments. Buckle up and let’s see what week five brings!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Patrick Mahomes | vs. Colts |
2 | Deshaun Watson | vs. Falcons |
3 | Lamar Jackson | at Steelers |
4 | Carson Wentz | vs. Jets |
5 | Tom Brady | at Redskins |
6 | Matt Ryan | at Texans |
7 | Aaron Rodgers | at Cowboys |
8 | Dak Prescott | vs. Packers |
9 | Jameis Winston | at Saints |
10 | Russell Wilson | vs. Rams |
11 | Kyler Murray | at Bengals |
12 | Jacoby Brissett | at Chiefs |
13 | Jared Goff | at Seahawks |
14 | Baker Mayfield | at 49ers |
15 | Philip Rivers | vs. Broncos |
16 | Jimmy Garoppolo | vs. Browns |
17 | Kirk Cousins | at Giants |
18 | Gardner Minshew | at Panthers |
19 | Andy Dalton | vs. Cardinals |
20 | Daniel Jones | vs. Vikings |
21 | Teddy Bridgewater | vs. Buccaneers |
22 | Marcus Mariota | vs. Bills |
23 | Chase Daniel | vs. Raiders |
24 | Mason Rudolph | vs. Steelers |
Despite a disappointing performance against the Lions, Mahomes remains the QB1 because of his sky-high upside. He takes on a Colts defense who is allowing 230.5 passing yards per game, but they have faced Mariota and Carr in two of those games. The dark horse for QB1 is Brissett, who has now put up 20+ fantasy points in consecutive games. He takes on a Chiefs’ defense giving up 258.8 passing yards per game. The Colts will likely be playing catch-up all game, so Brissett could put up strong numbers.
Running Backs | ||
Rank | Name | Opponent |
1 | Christian McCaffrey | vs. Jaguars |
2 | Dalvin Cook | at Giants |
3 | Ezekiel Elliott | vs. Packers |
4 | Alvin Kamara | vs. Buccaneers |
5 | Nick Chubb | at 49ers |
6 | Derrick Henry | vs. Bills |
7 | Leonard Fournette | at Panthers |
8 | Austin Ekeler | vs. Broncos |
9 | Joe Mixon | vs. Cardinals |
10 | David Johnson | at Bengals |
11 | Le’Veon Bell | at Eagles |
12 | Chris Carson | vs. Rams |
13 | Mark Ingram | at Steelers |
14 | James Conner | vs. Ravens |
15 | David Montgomery | vs. Raiders |
16 | Sony Michel | at Redskins |
17 | Devonta Freeman | at Texans |
18 | Marlon Mack | at Chiefs |
19 | Aaron Jones | at Cowboys |
20 | Todd Gurley | at Seahawks |
21 | Phillip Lindsay | at Chargers |
22 | LeSean McCoy | vs. Colts |
23 | Carlos Hyde | vs. Falcons |
24 | Ronald Jones | at Saints |
25 | Tarik Cohen | vs. Raiders |
26 | Chris Thompson | vs. Redskins |
27 | Jordan Howard | vs. Jets |
28 | Miles Sanders | vs. Jets |
29 | Melvin Gordon | vs. Broncos |
30 | Wayne Gallman | vs. Vikings |
31 | Frank Gore | at Titans |
32 | Matt Breida | vs. Browns |
33 | James White | at Redskins |
34 | Josh Jacobs | vs. Bears |
35 | Royce Freeman | at Chargers |
36 | Duke Johnson | vs. Falcons |
McCaffrey has averaged 32 touches over the last two games. The Panthers have made him even more of a focal point with Cam Newton injured and Kyle Allen under center. He is the clear-cut RB1 for this week. The dark horse for RB1 is Henry, who should have a favorable game script with the Titans expected to control this game due to the injury to Josh Allen. The Bills have been more susceptible on the ground, so expect Henry to produce in this one.
Julio is the WR1 for this week with a matchup against the Houston Texans, who have allowed an average of 259.0 passing yards per game. The dark horse for WR1 is Fitzgerald, who could see even more volume with Christian Kirk potentially out due to injury. He faces a Bengals’ defense that has allowed 243.2 passing yards per game. That game has shootout potential, which is also encouraging for Fitz’s outlook.
Tight Ends | ||
Rank | Name | Opponent |
1 | Travis Kelce | vs. Colts |
2 | Evan Engram | vs. Vikings |
3 | George Kittle | vs. Browns |
4 | Zach Ertz | vs. Jets |
5 | Mark Andrews | at Steelers |
6 | Austin Hooper | at Texans |
7 | Darren Waller | vs. Bears |
8 | Will Dissly | at Rams |
9 | Greg Olsen | vs. Jaguars |
10 | Jimmy Graham | at Cowboys |
11 | O.J. Howard | at Saints |
12 | Eric Ebron | at Chiefs |
13 | Tyler Eifert | vs. Cardinals |
14 | Delanie Walker | vs. Bills |
15 | Jared Cook | vs. Buccaneers |
16 | Vernon Davis | vs. Patriots |
17 | Jason Witten | vs. Packers |
18 | Jack Doyle | at Chiefs |
19 | Kyle Rudolph | vs. Giants |
20 | Trey Burton | vs. Raiders |
21 | Dawson Knox | at Titans |
22 | Gerald Everett | vs Buccaneers |
23 | Noah Fant | at Chargers |
24 | Jordan Akins | vs. Falcons |
Kelce remains the TE1 in a likely shootout at home vs. the Colts, who may still be without safety Malik Hooker and linebacker Darius Leonard. The dark horse for TE1 is Eifert, who faces a Cardinals defense that continues to get throttled by opposing tight ends. He will likely have more targets this week due to the injury to John Ross.
D/STs | ||
Rank | Team | Opponent |
1 | New England Patriots | at Redskins |
2 | Chicago Bears | vs. Raiders |
3 | Philadelphia Eagles | vs. Jets |
4 | Tennessee Titans | vs. Bills |
5 | Minnesota Vikings | vs Giants |
6 | Buffalo Bills | at Titans |
7 | Kansas City Chiefs | vs. Colts |
8 | Los Angeles Chargers | vs. Broncos |
9 | Houston Texans | vs. Falcons |
10 | Carolina Panthers | vs. Jaguars |
11 | Baltimore Ravens | at Steelers |
12 | Pittsburgh Steelers | vs. Ravens |
The Patriots defense has been historically good this season, especially for fantasy football. They take on a terrible Redskins team in another likely blowout, so they remain D/ST1. The dark horse for D/ST1 are the Titans, who take on a Bills team that will likely be without Allen. Backup Matt Barkley is not a good quarterback, so Tennessee should be able to rack up sacks and turnovers.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Image Credit:
[getty src=”1176813275″ width=”594″ height=”396″ tld=”com”]