Frank Ammirante | September 18th, 2019
The story of the second week of the NFL season was the continued re-shuffling of the elite fantasy quarterbacks, with upstarts like Lamar Jackson and Dak Prescott establishing themselves within the top tier. Let’s see what they have in store for week three!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Patrick Mahomes | vs. Chiefs |
2 | Lamar Jackson | at Ravens |
3 | Dak Prescott | vs. Dolphins |
4 | Deshaun Watson | at Chargers |
5 | Tom Brady | vs. Jets |
6 | Josh Allen | vs. Bengals |
7 | Matt Ryan | at Colts |
8 | Russell Wilson | vs. Saints |
9 | Carson Wentz | vs. Lions |
10 | Kyler Murray | vs. Panthers |
11 | Baker Mayfield | vs. Rams |
12 | Jameis Winston | vs. Giants |
13 | Jimmy Garoppolo | vs. Steelers |
14 | Aaron Rodgers | vs. Broncos |
15 | Philip Rivers | vs. Texans |
16 | Mitchell Trubisky | at Redskins |
17 | Kirk Cousins | vs. Raiders |
18 | Matthew Stafford | at Eagles |
19 | Jared Goff | at Browns |
20 | Jacoby Brissett | vs. Falcons |
21 | Daniel Jones | at Buccaneers |
22 | Derek Carr | at Vikings |
23 | Mason Rudolph | at 49ers |
24 | Teddy Bridgewater | at Seahawks |
The Ravens have not been as stout against the pass so far this season, as they are ranked 18th in the NFL in yards allowed, so Mahomes maintains the QB1 spot in a projected shootout with a 55 point total. The dark horse for QB1 is Allen, who has an easy matchup at home against a Bengals defense that just got shredded by the San Francisco 49ers. Allen’s running ability gives him a massive upside as well.
NOTE: Cam Newton is not ranked because of the uncertainty surrounding his injury.
Running Backs | ||
Rank | Name | Opponent |
1 | Ezekiel Elliott | vs. Dolphins |
2 | Saquon Barkley | at Buccaneers |
3 | Christian McCaffrey | at Cardinals |
4 | Dalvin Cook | vs. Raiders |
5 | Alvin Kamara | at Seahawks |
6 | Aaron Jones | vs. Broncos |
7 | David Johnson | vs. Panthers |
8 | Austin Ekeler | vs. Texans |
9 | Leonard Fournette | vs. Titans |
10 | Nick Chubb | vs. Rams |
11 | Derrick Henry | vs. Jaguars |
12 | Sony Michel | vs. Jets |
13 | Chris Carson | vs. Saints |
14 | Todd Gurley | at Browns |
15 | Marlon Mack | vs. Falcons |
16 | James Conner | at 49ers |
17 | David Montgomery | at Redskins |
18 | Kerryon Johnson | at Eagles |
19 | Le’Veon Bell | at Patriots |
20 | Miles Sanders | vs. Lions |
21 | Matt Breida | vs. Steelers |
22 | Joe Mixon | at Bills |
23 | Mark Ingram | at Chiefs |
24 | Damien Williams | vs. Ravens |
25 | Josh Jacobs | at Vikings |
26 | Devonta Freeman | at Colts |
27 | Tarik Cohen | at Redskins |
28 | LeSean McCoy | at Raiders |
29 | Duke Johnson Jr. | at Chargers |
30 | Royce Freeman | at Packers |
31 | Phillip Lindsay | at Packers |
32 | Carlos Hyde | at Chargers |
33 | Devin Singletary | vs. Bengals |
34 | James White | vs. Jets |
35 | Peyton Barber | vs. Giants |
36 | Rashaad Penny | vs. Saints |
Zeke has a dream matchup at home against a Dolphins team that looks like it could challenge for the worst team in NFL history. He should be able to rack up touches in a likely blowout. The dark horse for RB1 this week is Jones, who will see a positive game script and heavy usage against a Broncos team that has not been great against the run. Jones saw 27 touches last week, which puts him on the RB1 radar.
Julio is the favorite for WR1 because he has the best matchup out of the alpha wide receivers like Hopkins and OBJ. The dark horse for WR1 is Diggs, who faces a Raiders defense that was just shredded by Mahomes. Diggs is the best deep-threat on the team and should be able to have his way with this weak secondary.
Tight Ends | ||
Rank | Name | Opponent |
1 | Travis Kelce | vs. Ravens |
2 | George Kittle | vs. Steelers |
3 | Zach Ertz | vs. Lions |
4 | Evan Engram | vs. Buccaneers |
5 | Mark Andrews | at Chiefs |
6 | Vance McDonald | at Saints |
7 | Delanie Walker | at Jaguars |
8 | Greg Olsen | at Cardinals |
9 | Darren Waller | at Vikings |
10 | O.J. Howard | vs. Giants |
11 | Austin Hooper | at Colts |
12 | T.J. Hockenson | at Eagles |
13 | Eric Ebron | vs. Falcons |
14 | Jimmy Graham | vs. Broncos |
15 | Jared Cook | at Seahawks |
16 | Tyler Eifert | at Bills |
17 | Will Dissly | vs. Saints |
18 | Noah Fant | at Packers |
19 | Jason Witten | vs. Dolphins |
20 | Jack Doyle | vs. Falcons |
21 | Kyle Rudolph | vs. Raiders |
22 | Trey Burton | at Redskins |
23 | Tyler Higbee | at Browns |
24 | Vernon Davis | vs. Bears |
Kelce remains the top option at tight end in another likely shootout against the Ravens. The dark horse for TE1 is Olsen, who turned back the clock against the Buccaneers last week, posting six catches and 110 Yards. He takes on a Cardinals team that has allowed six catches, 131 yards, and a touchdown to Hockenson in week one and eight catches, 112 yards, and a touchdown to Andrews last week. Olsen should go off in this matchup.
D/STs | ||
Rank | Team | Opponent |
1 | New England Patriots | vs. Jets |
2 | Dallas Cowboys | vs. Dolphins |
3 | Buffalo Bills | vs. Bengals |
4 | Minnesota Vikings | vs. Raiders |
5 | Chicago Bears | at Redskins |
6 | Green Bay Packers | vs. Broncos |
7 | Seattle Seahawks | vs. Saints |
8 | San Francisco 49ers | vs. Steelers |
9 | Jacksonville Jaguars | vs. Titans |
10 | Tennessee Titans | at Jaguars |
11 | Philadelphia Eagles | vs. Lions |
12 | Tampa Bay Buccaneers | vs. Giants |
The Patriots put up an insane 37 fantasy points in their 43-0 win over the Dolphins. They remain the D/ST1 this week against a Jets team that will be starting their third-string quarterback. The dark horse for D/ST1 is the Seahawks, who are home against Bridgewater and the Saints. Bridgewater played poorly against the Rams, so the Seahawks could rack up some fantasy points here.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Image Credit:
[getty src=”1079875756″ width=”594″ height=”431″ tld=”com”]