Frank Ammirante | November 27th, 2019
It’s Thanksgiving Week! I’d like to wish all of my friends south of the border a Happy Thanksgiving! As a Canadian, I will forever be jealous of your national holiday stuffed with turkey and football.
This week features a potential Super Bowl match-up between the San Francisco 49ers and Baltimore Ravens. Both of these teams are rolling and it should be interesting to see what happens in this battle. Let’s rank ’em up!
Quarterbacks | ||
Rank | Name | Opponent |
1 | Patrick Mahomes | vs. Raiders |
2 | Lamar Jackson | vs. 49ers |
3 | Russell Wilson | vs. Vikings |
4 | Drew Brees | at Falcons |
5 | Aaron Rodgers | at Giants |
6 | Kyler Murray | vs. Rams |
7 | Matt Ryan | vs. Saints |
8 | Deshaun Watson | vs. Patriots |
9 | Dak Prescott | vs. Bills |
10 | Jameis Winston | at Jaguars |
11 | Sam Darnold | at Bengals |
12 | Josh Allen | at Cowboys |
13 | Tom Brady | at Texans |
14 | Nick Foles | vs. Buccaneers |
15 | Kirk Cousins | at Seahawks |
16 | Carson Wentz | vs. Dolphins |
17 | Derek Carr | at Chiefs |
18 | Baker Mayfield | at Steelers |
19 | Daniel Jones | vs. Packers |
20 | Philip Rivers | at Broncos |
21 | Andy Dalton | vs. Jets |
22 | Kyle Allen | vs. Redskins |
23 | Mitchell Trubisky | at Lions |
24 | Jeff Driskel | vs. Bears |
Mahomes returns to the QB1 rank in a smash-spot against the Raiders, a team that he torched for 443 yards and 4 touchdowns in Week 5. The dark horse for QB1 is Darnold, who is rolling right now, with a 7:1 TD:INT ratio over the last three games.
Running Backs | ||
Rank | Name | Opponent |
1 | Christian McCaffrey | vs. Redskins |
2 | Ezekiel Elliott | vs. Bills |
3 | Dalvin Cook | at Seahawks |
4 | Josh Jacobs | at Chiefs |
5 | Alvin Kamara | at Falcons |
6 | Derrick Henry | at Colts |
7 | Aaron Jones | at Giants |
8 | Nick Chubb | at Steelers |
9 | Le’Veon Bell | at Bengals |
10 | Saquon Barkley | vs. Packers |
11 | Leonard Fournette | vs. Buccaneers |
12 | Mark Ingram | vs. 49ers |
13 | Chris Carson | vs. Vikings |
14 | Melvin Gordon | at Broncos |
15 | Todd Gurley | at Cardinals |
16 | Damien Williams | vs. Raiders |
17 | Phillip Lindsay | vs. Chargers |
18 | Devin Singletary | at Cowboys |
19 | Tevin Coleman | at Ravens |
20 | Kareem Hunt | at Steelers |
21 | David Montgomery | vs. Lions |
22 | Sony Michel | at Texans |
23 | Carlos Hyde | vs. Patriots |
24 | Joe Mixon | vs. Jets |
25 | Jonathan Williams | vs. Titans |
26 | Devonta Freeman | vs. Saints |
27 | Austin Ekeler | at Broncos |
28 | Tarik Cohen | at Lions |
29 | Ronald Jones | at Jaguars |
30 | Kenyan Drake | vs. Rams |
31 | Latavius Murray | at Falcons |
32 | Royce Freeman | vs. Chargers |
33 | Jamaal Williams | at Giants |
34 | Benny Snell | vs. Browns |
35 | James White | at Texans |
36 | Duke Johnson | vs. Patriots |
McCaffrey has destroyed every team this season, so it’s tough to see the hapless Redskins as the team that shuts him down – he remains RB1. The dark horse for RB1 is Bell, who should have his best game season against a terrible Bengals’ run defense.
Wide Receivers | ||
Rank | Name | Opponent |
1 | Michael Thomas | at Falcons |
2 | Chris Godwin | at Jaguars |
3 | Mike Evans | at Jaguars |
4 | Tyreek Hill | vs. Raiders |
5 | Davante Adams | at Giants |
6 | Julio Jones | vs. Saints |
7 | Tyler Lockett | vs. Vikings |
8 | D.J. Moore | vs. Redskins |
9 | Stefon Diggs | at Seahawks |
10 | Allen Robinson | at Lions |
11 | D.J. Chark | vs. Buccaneers |
12 | Cooper Kupp | at Cardinals |
13 | DeAndre Hopkins | vs. Patriots |
14 | Amari Cooper | vs. Bills |
15 | Julian Edelman | at Texans |
16 | Kenny Golladay | vs. Bears |
17 | Odell Beckham Jr. | at Steelers |
18 | T.Y. Hilton | vs. Titans |
19 | John Brown | at Cowboys |
20 | Adam Thielen | at Seahawks |
21 | Brandin Cooks | at Cardinals |
22 | Jarvis Landry | at Steelers |
23 | Courtland Sutton | vs. Chargers |
24 | Jamison Crowder | at Bengals |
25 | Marvin Jones | at Bears |
26 | Robert Woods | at Cardinals |
27 | Christian Kirk | at Ravens |
28 | Tyler Boyd | vs. Jets |
29 | DeVante Parker | vs. Eagles |
30 | Dede Westbrook | vs. Buccaneers |
31 | Golden Tate | vs. Packers |
32 | Sammy Watkins | vs. Raiders |
33 | Deebo Samuel | at Ravens |
34 | Michael Gallup | vs. Bills |
35 | Emmanuel Sanders | at Ravens |
36 | D.K. Metcalf | vs. Vikings |
37 | Curtis Samuel | vs. Redskins |
38 | A.J. Brown | at Colts |
39 | Terry McLaurin | at Panthers |
40 | Marquise Brown | vs. 49ers |
41 | Tyrell Williams | at Chiefs |
42 | James Washington | vs. Browns |
43 | Will Fuller | vs. Patriots |
44 | Robby Anderson | at Bengals |
45 | Mike Williams | at Broncos |
46 | Mecole Hardman | vs. Raiders |
47 | Anthony Miller | at Lions |
48 | Chris Conley | vs. Buccaneers |
Another week, another 10 catches, 100+ yards and 1 touchdown for Thomas. He’s a locked-in WR1 overall. The dark horse for WR1 is Chark, who should have no issues tearing up the Buccaneers.
Tight Ends | ||
Rank | Name | Opponent |
1 | Travis Kelce | vs. Raiders |
2 | George Kittle | at Ravens |
3 | Zach Ertz | at Dolphins |
4 | Darren Waller | at Chiefs |
5 | Hunter Henry | at Broncos |
6 | Jared Cook | at Falcons |
7 | Mark Andrews | vs. 49ers |
8 | Noah Fant | vs. Chargers |
9 | Greg Olsen | vs. Redskins |
10 | Jimmy Graham | at Giants |
11 | Mike Gesicki | vs. Eagles |
12 | Gerald Everett | at Cardinals |
13 | Jack Doyle | vs. Titans |
14 | Jacob Hollister | vs. Vikings |
15 | Ryan Griffin | at Bengals |
16 | Kyle Rudolph | at Seahawks |
17 | Vance McDonald | at Bengals |
18 | Tyler Eifert | vs. Jets |
19 | Dawson Knox | at Cowboys |
20 | Cameron Brate | at Jaguars |
21 | Darren Fells | at Patriots |
22 | Ricky Seals-Jones | vs. Steelers |
23 | Irv Smith Jr. | at Seahawks |
24 | Jonnu Smith | vs. Packers |
Kelce should have no issues tearing up the Raiders, so he takes over the TE1 position. Cook has a nice matchup against the Falcons – he’s played better lately, putting up double-digit fantasy points in his last five games.
D/STs | ||
Rank | Team | Opponent |
1 | Philadelphia Eagles | at Dolphins |
2 | Pittsburgh Steelers | vs. Browns |
3 | Baltimore Ravens | vs. 49ers |
4 | New England Patriots | at Texans |
5 | Cleveland Browns | at Steelers |
6 | Chicago Bears | at Lions |
7 | Dallas Cowboys | vs. Bills |
8 | Carolina Panthers | vs. Redskins |
9 | Tennessee Titans | at Colts |
10 | Los Angeles Rams | at Cardinals |
11 | Green Bay Packers | at Giants |
12 | Denver Broncos | vs. Chargers |
The Eagles defense is in a prime spot for sacks and turnovers against the Dolphins, so they take over D/ST1. The dark horse for D/ST1 is the Panthers, who should get to struggling rookie QB Dwayne Haskins and the Redskins conservative offense.
Questions and comments?
thescorecrowsports@gmail.com
Follow Us on Twitter @thescorecrow
Follow Us on Reddit at u/TheScorecrow
Follow Us on Facebook at The Scorecrow
Follow Us on Instagram at The Scorecrow
Facebook Group where you can read and post articles at The Scorecrow
Reddit Group where everyone can post without fear of being banned at The Scorecrow
Follow Frank Ammirante on Twitter @FAmmiranteTFJ
Main Credit Image: [getty src=”1188852187″ width=”594″ height=”396″ tld=”com”]